The Venue at Coosa Landing, Gadsden, Alabama, United States
Co-Main Event Fight
TKO (Strikes) Round: 1 Time: 0:09
Tale of the Tape | ||
0 | Age | 32 |
265 lb (120.2 kg) | Weight | 155 lb (70.3 kg) |
6' 1" (185.4 cm) | Height | 6' 0" (182.9 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
1 - 0 | Record | 1 - 3, 1 NC |
Last 5 Fights | ||
6 fights | Total Fights | 5 fights |
1 fights | Professional Fights | 5 fights |
5 fights | Amateur Fights | 0 fights |
7 years | Years Fighting | 1 years |
21 days | Days Last Fought | 217 days |
12 rounds | Rounds Fought | 5 rounds |
4 finishes | Finish Wins | 0 finishes |
80 % | Finish Win Percentage | 0 % |
0 KOs | Knockout Wins | 0 KOs |
3 TKOs | TKO Wins | 0 TKOs |
60 % | KO/TKO Win Percentage | 0 % |
1 subs | Submission Wins | 0 subs |
20 % | Submission Win Percentage | 0 % |
1 decisions wins | Decision Wins | 0 decision wins |
20 % | Decision Win Percentage | 0 % |
1 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 3 finish losses |
0 % | Finish Loss Percentage | 100 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 2 TKO losses |
0 % | KO/TKO Loss Percentage | 66 % |
0 sub losses | Submission Losses | 1 sub losses |
0 % | Submission Loss Percentage | 33 % |
1 decision losses | Decision Losses | 0 decision losses |
100 % | Decision Loss Percentage | 0 % |
0 UD losses | Unanimous Decision Losses | 0 UD losses |
1 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO (Strikes) | 1 | 0:24 |
Method | Round | Time |
---|---|---|
TKO (Strikes) | 3 | 0:28 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 2:09 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission | 1 | 1:00 |
Method | Round | Time |
---|---|---|
No Contest | 1 | 0:46 |
Method | Round | Time |
---|---|---|
TKO (Submission to Punches) | 2 | 2:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 2:43 |
Method | Round | Time |
---|---|---|
TBD |