Humble Civic Center, Humble, Texas, United States
ninth Fight
Decision (Unanimous) Round: 3 Time: 3:00
Tale of the Tape | ||
29 | Age | 0 |
245 lb (111.1 kg) | Weight | 243 lb (110.2 kg) |
6' 5" (195.6 cm) | Height | 6' 0" (182.9 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
5 - 3 | Record | 6 - 11 |
Last 5 Fights | ||
12 fights | Total Fights | 17 fights |
8 fights | Professional Fights | 17 fights |
4 fights | Amateur Fights | 0 fights |
4 years | Years Fighting | 4 years |
83 days | Days Last Fought | 50 days |
15 rounds | Rounds Fought | 32 rounds |
7 finishes | Finish Wins | 5 finishes |
100 % | Finish Win Percentage | 83 % |
0 KOs | Knockout Wins | 1 KOs |
6 TKOs | TKO Wins | 3 TKOs |
85 % | KO/TKO Win Percentage | 66 % |
1 subs | Submission Wins | 1 subs |
14 % | Submission Win Percentage | 16 % |
0 decisions wins | Decision Wins | 1 decision wins |
0 % | Decision Win Percentage | 16 % |
0 UD wins | Unanimous Decision Wins | 1 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
3 finish losses | Finish Losses | 5 finish losses |
75 % | Finish Loss Percentage | 50 % |
2 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 4 TKO losses |
50 % | KO/TKO Loss Percentage | 40 % |
1 sub losses | Submission Losses | 1 sub losses |
25 % | Submission Loss Percentage | 10 % |
1 decision losses | Decision Losses | 5 decision losses |
25 % | Decision Loss Percentage | 50 % |
0 UD losses | Unanimous Decision Losses | 4 UD losses |
1 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 3:01 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 1:54 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 1:27 |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | 1:11 |
Method | Round | Time |
---|---|---|
KO (Punches) | 1 | 1:52 |
Method | Round | Time |
---|---|---|
TKO (Retirement) | 1 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 3:20 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 4:16 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Forearm Choke) | 1 | 0:57 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 3:56 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 1:24 |