Stoney Creek Hotel, Broken Arrow, Oklahoma, United States
Main Event Fight
TKO (Punches) Round: 1 Time: 0:59
Tale of the Tape | ||
21 | Age | 32 |
170 lb (77.1 kg) | Weight | 170 lb (77.1 kg) |
6' 0" (182.9 cm) | Height | 5' 7" (170.2 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
2 - 2 | Record | 6 - 27 |
Last 5 Fights | ||
6 fights | Total Fights | 38 fights |
4 fights | Professional Fights | 33 fights |
2 fights | Amateur Fights | 5 fights |
1 years | Years Fighting | 8 years |
28 days | Days Last Fought | 189 days |
7 rounds | Rounds Fought | 46 rounds |
4 finishes | Finish Wins | 7 finishes |
100 % | Finish Win Percentage | 87 % |
0 KOs | Knockout Wins | 0 KOs |
1 TKOs | TKO Wins | 1 TKOs |
25 % | KO/TKO Win Percentage | 12 % |
3 subs | Submission Wins | 6 subs |
75 % | Submission Win Percentage | 75 % |
0 decisions wins | Decision Wins | 0 decision wins |
0 % | Decision Win Percentage | 0 % |
0 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
2 finish losses | Finish Losses | 28 finish losses |
100 % | Finish Loss Percentage | 96 % |
1 KO losses | Knockout Losses | 0 KO losses |
1 TKO losses | TKO Losses | 4 TKO losses |
100 % | KO/TKO Loss Percentage | 13 % |
0 sub losses | Submission Losses | 24 sub losses |
0 % | Submission Loss Percentage | 82 % |
0 decision losses | Decision Losses | 1 decision losses |
0 % | Decision Loss Percentage | 3 % |
0 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | 0:31 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:53 |
Method | Round | Time |
---|---|---|
Submission | 2 | 4:22 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 1:44 |
Method | Round | Time |
---|---|---|
TKO (Submission to Strikes) | 1 | 0:30 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 1 | 0:36 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 1 | 0:45 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:39 |