Bowlers Exhibition Centre, Manchester, England
twentieth Fight
TKO (Punches) Round: 1 Time: 2:19
Tale of the Tape | ||
0 | Age | 0 |
205 lb (93 kg) | Weight | 265 lb (120.2 kg) |
0' 0" (0 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
2 - 1 | Record | 2 - 3 |
Last 5 Fights | ||
7 fights | Total Fights | 10 fights |
3 fights | Professional Fights | 5 fights |
4 fights | Amateur Fights | 5 fights |
2 years | Years Fighting | 3 years |
202 days | Days Last Fought | 91 days |
9 rounds | Rounds Fought | 16 rounds |
3 finishes | Finish Wins | 5 finishes |
100 % | Finish Win Percentage | 100 % |
0 KOs | Knockout Wins | 2 KOs |
2 TKOs | TKO Wins | 3 TKOs |
66 % | KO/TKO Win Percentage | 100 % |
1 subs | Submission Wins | 0 subs |
33 % | Submission Win Percentage | 0 % |
0 decisions wins | Decision Wins | 0 decision wins |
0 % | Decision Win Percentage | 0 % |
0 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
1 finish losses | Finish Losses | 4 finish losses |
33 % | Finish Loss Percentage | 80 % |
0 KO losses | Knockout Losses | 1 KO losses |
1 TKO losses | TKO Losses | 0 TKO losses |
33 % | KO/TKO Loss Percentage | 20 % |
0 sub losses | Submission Losses | 3 sub losses |
0 % | Submission Loss Percentage | 60 % |
2 decision losses | Decision Losses | 1 decision losses |
66 % | Decision Loss Percentage | 20 % |
1 UD losses | Unanimous Decision Losses | 1 UD losses |
1 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO | TBD |
Method | Round | Time |
---|---|---|
Submission (Arm-Triangle Choke) | 2 | TBD |
Method | Round | Time |
---|---|---|
TKO | 1 | 0:12 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission | 1 | TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 3:20 |
Method | Round | Time |
---|---|---|
KO | 1 | TBD |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 2:18 |
Method | Round | Time |
---|---|---|
TKO | 1 | 1:07 |