MGM Northfield Park, Northfield, Ohio, United States
Main Event Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
34 | Age | 38 |
161 lb (73 kg) | Weight | 145 lb (65.8 kg) |
0' 0" (0 cm) | Height | 5' 8" (172.7 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
4 - 1 | Record | 21 - 14 |
Last 5 Fights | ||
8 fights | Total Fights | 37 fights |
5 fights | Professional Fights | 35 fights |
3 fights | Amateur Fights | 2 fights |
8 years | Years Fighting | 12 years |
876 days | Days Last Fought | 441 days |
20 rounds | Rounds Fought | 75 rounds |
1 finishes | Finish Wins | 19 finishes |
16 % | Finish Win Percentage | 82 % |
1 KOs | Knockout Wins | 4 KOs |
0 TKOs | TKO Wins | 5 TKOs |
16 % | KO/TKO Win Percentage | 39 % |
0 subs | Submission Wins | 10 subs |
0 % | Submission Win Percentage | 43 % |
5 decisions wins | Decision Wins | 4 decision wins |
83 % | Decision Win Percentage | 17 % |
5 UD wins | Unanimous Decision Wins | 4 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 9 finish losses |
0 % | Finish Loss Percentage | 64 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 4 TKO losses |
0 % | KO/TKO Loss Percentage | 28 % |
0 sub losses | Submission Losses | 5 sub losses |
0 % | Submission Loss Percentage | 35 % |
1 decision losses | Decision Losses | 5 decision losses |
100 % | Decision Loss Percentage | 35 % |
0 UD losses | Unanimous Decision Losses | 4 UD losses |
1 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 3:57 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 4:02 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 5 | 5:00 |