Gilley's Dallas, Dallas, Texas, United States
fourth Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
0 | Age | 0 |
125 lb (56.7 kg) | Weight | 132 lb (59.9 kg) |
5' 8" (172.7 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
1 - 2 | Record | 2 - 3 |
Last 5 Fights | ||
8 fights | Total Fights | 7 fights |
3 fights | Professional Fights | 5 fights |
5 fights | Amateur Fights | 2 fights |
3 years | Years Fighting | 7 years |
117 days | Days Last Fought | 932 days |
14 rounds | Rounds Fought | 18 rounds |
2 finishes | Finish Wins | 0 finishes |
100 % | Finish Win Percentage | 0 % |
0 KOs | Knockout Wins | 0 KOs |
1 TKOs | TKO Wins | 0 TKOs |
50 % | KO/TKO Win Percentage | 0 % |
1 subs | Submission Wins | 0 subs |
50 % | Submission Win Percentage | 0 % |
0 decisions wins | Decision Wins | 4 decision wins |
0 % | Decision Win Percentage | 100 % |
0 UD wins | Unanimous Decision Wins | 3 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
2 finish losses | Finish Losses | 0 finish losses |
40 % | Finish Loss Percentage | 0 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 0 % |
2 sub losses | Submission Losses | 0 sub losses |
40 % | Submission Loss Percentage | 0 % |
3 decision losses | Decision Losses | 2 decision losses |
60 % | Decision Loss Percentage | 100 % |
2 UD losses | Unanimous Decision Losses | 1 UD losses |
1 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
Submission (Inverted Heel Hook) | 1 | 2:10 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 3:00 |