Helena Civic Center, Helena, Montana, United States
Main Event Fight
Submission (Armbar) Round: 1 Time: TBD
Tale of the Tape | ||
0 | Age | 46 |
170 lb (77.1 kg) | Weight | 185 lb (83.9 kg) |
0' 0" (0 cm) | Height | 5' 11" (180.3 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
5 - 4, 1 NC | Record | 2 - 4 |
Last 5 Fights | ||
12 fights | Total Fights | 19 fights |
10 fights | Professional Fights | 6 fights |
2 fights | Amateur Fights | 13 fights |
4 years | Years Fighting | 6 years |
161 days | Days Last Fought | 251 days |
24 rounds | Rounds Fought | 33 rounds |
5 finishes | Finish Wins | 6 finishes |
71 % | Finish Win Percentage | 75 % |
0 KOs | Knockout Wins | 0 KOs |
3 TKOs | TKO Wins | 1 TKOs |
42 % | KO/TKO Win Percentage | 12 % |
2 subs | Submission Wins | 5 subs |
28 % | Submission Win Percentage | 62 % |
2 decisions wins | Decision Wins | 2 decision wins |
28 % | Decision Win Percentage | 25 % |
2 UD wins | Unanimous Decision Wins | 2 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
3 finish losses | Finish Losses | 8 finish losses |
75 % | Finish Loss Percentage | 88 % |
0 KO losses | Knockout Losses | 0 KO losses |
1 TKO losses | TKO Losses | 1 TKO losses |
25 % | KO/TKO Loss Percentage | 11 % |
2 sub losses | Submission Losses | 7 sub losses |
50 % | Submission Loss Percentage | 77 % |
1 decision losses | Decision Losses | 1 decision losses |
25 % | Decision Loss Percentage | 11 % |
1 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 5 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Strikes) | 2 | 4:10 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 5 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 2:45 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 1 | TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:53 |
Method | Round | Time |
---|---|---|
Submission | 2 | 1:41 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TBD |