Faucette Brothers Activity Center, Northport, Alabama, United States
Co-Main Event Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
27 | Age | 29 |
135 lb (61.2 kg) | Weight | 129 lb (58.5 kg) |
0' 0" (0 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
7 - 3 | Record | 3 - 1 |
Last 5 Fights | ||
13 fights | Total Fights | 10 fights |
10 fights | Professional Fights | 4 fights |
3 fights | Amateur Fights | 6 fights |
6 years | Years Fighting | 3 years |
259 days | Days Last Fought | 189 days |
27 rounds | Rounds Fought | 23 rounds |
3 finishes | Finish Wins | 2 finishes |
33 % | Finish Win Percentage | 33 % |
1 KOs | Knockout Wins | 0 KOs |
0 TKOs | TKO Wins | 0 TKOs |
11 % | KO/TKO Win Percentage | 0 % |
2 subs | Submission Wins | 2 subs |
22 % | Submission Win Percentage | 33 % |
6 decisions wins | Decision Wins | 4 decision wins |
66 % | Decision Win Percentage | 66 % |
6 UD wins | Unanimous Decision Wins | 2 UD wins |
0 SD wins | Split Decision Wins | 2 SD wins |
4 finish losses | Finish Losses | 1 finish losses |
100 % | Finish Loss Percentage | 33 % |
0 KO losses | Knockout Losses | 0 KO losses |
3 TKO losses | TKO Losses | 0 TKO losses |
75 % | KO/TKO Loss Percentage | 0 % |
1 sub losses | Submission Losses | 1 sub losses |
25 % | Submission Loss Percentage | 33 % |
0 decision losses | Decision Losses | 2 decision losses |
0 % | Decision Loss Percentage | 66 % |
0 UD losses | Unanimous Decision Losses | 2 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 3:25 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 4:02 |
Method | Round | Time |
---|---|---|
KO (Punches) | 1 | 3:18 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 1 | 1:30 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:42 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 1 | 1:11 |