Marituba Gymnasium Sports, Marituba, Para, Brazil
Main Event Fight
Submission (Rear-Naked Choke) Round: 1 Time: 2:56
Tale of the Tape | ||
32 | Age | 34 |
170 lb (77.1 kg) | Weight | 160 lb (72.6 kg) |
5' 11" (180.3 cm) | Height | 5' 8" (172.7 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
21 - 8 | Record | 33 - 23 - 1 |
Last 5 Fights | ||
29 fights | Total Fights | 57 fights |
29 fights | Professional Fights | 57 fights |
0 fights | Amateur Fights | 0 fights |
10 years | Years Fighting | 12 years |
360 days | Days Last Fought | 63 days |
58 rounds | Rounds Fought | 107 rounds |
19 finishes | Finish Wins | 31 finishes |
90 % | Finish Win Percentage | 93 % |
2 KOs | Knockout Wins | 3 KOs |
4 TKOs | TKO Wins | 11 TKOs |
28 % | KO/TKO Win Percentage | 42 % |
13 subs | Submission Wins | 17 subs |
61 % | Submission Win Percentage | 51 % |
2 decisions wins | Decision Wins | 2 decision wins |
9 % | Decision Win Percentage | 6 % |
2 UD wins | Unanimous Decision Wins | 2 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
5 finish losses | Finish Losses | 14 finish losses |
62 % | Finish Loss Percentage | 63 % |
2 KO losses | Knockout Losses | 2 KO losses |
1 TKO losses | TKO Losses | 5 TKO losses |
37 % | KO/TKO Loss Percentage | 31 % |
2 sub losses | Submission Losses | 7 sub losses |
25 % | Submission Loss Percentage | 31 % |
3 decision losses | Decision Losses | 8 decision losses |
37 % | Decision Loss Percentage | 36 % |
3 UD losses | Unanimous Decision Losses | 7 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
KO (Flying Knee and Punches) | 1 | 2:50 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 3 | 3:16 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 3:12 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 3:45 |
Method | Round | Time |
---|---|---|
Submission (Calf Slicer) | 3 | 2:15 |
Method | Round | Time |
---|---|---|
Technical Submission (Armbar) | 1 | 1:30 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 1:35 |
Method | Round | Time |
---|---|---|
KO (Knee) | 1 | 2:25 |
Method | Round | Time |
---|---|---|
KO (Flying Knee and Punches) | 1 | 2:50 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 3 | 3:16 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 1 | 3:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 3:58 |
Method | Round | Time |
---|---|---|
TKO (Retirement) | 1 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
KO (Flying Knee and Punches) | 1 | 2:50 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 0:32 |