D&N Event Center, North Platte, Nebraska, United States
thirteenth Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
32 | Age | 24 |
170 lb (77.1 kg) | Weight | 155 lb (70.3 kg) |
5' 7" (170.2 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
8 - 6 | Record | 6 - 2 - 1 |
Last 5 Fights | ||
14 fights | Total Fights | 26 fights |
14 fights | Professional Fights | 9 fights |
0 fights | Amateur Fights | 17 fights |
10 years | Years Fighting | 6 years |
126 days | Days Last Fought | 62 days |
31 rounds | Rounds Fought | 53 rounds |
6 finishes | Finish Wins | 13 finishes |
75 % | Finish Win Percentage | 68 % |
1 KOs | Knockout Wins | 2 KOs |
3 TKOs | TKO Wins | 4 TKOs |
50 % | KO/TKO Win Percentage | 31 % |
2 subs | Submission Wins | 7 subs |
25 % | Submission Win Percentage | 36 % |
2 decisions wins | Decision Wins | 6 decision wins |
25 % | Decision Win Percentage | 31 % |
2 UD wins | Unanimous Decision Wins | 5 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
1 finish losses | Finish Losses | 1 finish losses |
16 % | Finish Loss Percentage | 20 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 0 % |
1 sub losses | Submission Losses | 1 sub losses |
16 % | Submission Loss Percentage | 20 % |
5 decision losses | Decision Losses | 4 decision losses |
83 % | Decision Loss Percentage | 80 % |
4 UD losses | Unanimous Decision Losses | 4 UD losses |
1 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 1:53 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 2:47 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear Naked Choke) | 1 | 3:28 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TKO (Doctor Stoppage) | 2 | 1:09 |
Method | Round | Time |
---|---|---|
Draw (Majority) | 3 | 5:00 |