Montana Expopark, Great Falls, Montana, United States
Co-Main Event Fight
Decision (Split) Round: 3 Time: 5:00
Tale of the Tape | ||
0 | Age | 34 |
145 lb (65.8 kg) | Weight | 155 lb (70.3 kg) |
0' 0" (0 cm) | Height | 5' 8" (172.7 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
6 - 4 | Record | 8 - 21, 1 NC |
Last 5 Fights | ||
10 fights | Total Fights | 32 fights |
10 fights | Professional Fights | 30 fights |
0 fights | Amateur Fights | 2 fights |
6 years | Years Fighting | 9 years |
595 days | Days Last Fought | 55 days |
16 rounds | Rounds Fought | 66 rounds |
5 finishes | Finish Wins | 5 finishes |
83 % | Finish Win Percentage | 55 % |
1 KOs | Knockout Wins | 0 KOs |
1 TKOs | TKO Wins | 0 TKOs |
33 % | KO/TKO Win Percentage | 0 % |
3 subs | Submission Wins | 5 subs |
50 % | Submission Win Percentage | 55 % |
1 decisions wins | Decision Wins | 4 decision wins |
16 % | Decision Win Percentage | 44 % |
1 UD wins | Unanimous Decision Wins | 3 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
2 finish losses | Finish Losses | 13 finish losses |
50 % | Finish Loss Percentage | 61 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 3 TKO losses |
0 % | KO/TKO Loss Percentage | 14 % |
2 sub losses | Submission Losses | 10 sub losses |
50 % | Submission Loss Percentage | 47 % |
2 decision losses | Decision Losses | 8 decision losses |
50 % | Decision Loss Percentage | 38 % |
1 UD losses | Unanimous Decision Losses | 7 UD losses |
1 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 3:43 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 2:49 |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | 0:20 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 2:30 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 4:32 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 3 | 2:44 |
Method | Round | Time |
---|---|---|
Submission (Triangle Choke) | 1 | 0:58 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |