Oshkosh Arena, Oshkosh, Wisconsin, United States
Co-Main Event Fight
KO (Punches) Round: 1 Time: 0:43
Tale of the Tape | ||
27 | Age | 33 |
185 lb (83.9 kg) | Weight | 185 lb (83.9 kg) |
5' 9" (175.3 cm) | Height | 6' 0" (182.9 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
11 - 5 - 1 | Record | 11 - 4 |
Last 5 Fights | ||
31 fights | Total Fights | 15 fights |
17 fights | Professional Fights | 15 fights |
14 fights | Amateur Fights | 0 fights |
7 years | Years Fighting | 9 years |
5 days | Days Last Fought | 561 days |
61 rounds | Rounds Fought | 34 rounds |
14 finishes | Finish Wins | 8 finishes |
73 % | Finish Win Percentage | 72 % |
2 KOs | Knockout Wins | 1 KOs |
6 TKOs | TKO Wins | 4 TKOs |
42 % | KO/TKO Win Percentage | 45 % |
6 subs | Submission Wins | 3 subs |
31 % | Submission Win Percentage | 27 % |
5 decisions wins | Decision Wins | 3 decision wins |
26 % | Decision Win Percentage | 27 % |
4 UD wins | Unanimous Decision Wins | 3 UD wins |
1 SD wins | Split Decision Wins | 0 SD wins |
7 finish losses | Finish Losses | 1 finish losses |
77 % | Finish Loss Percentage | 25 % |
0 KO losses | Knockout Losses | 0 KO losses |
1 TKO losses | TKO Losses | 0 TKO losses |
11 % | KO/TKO Loss Percentage | 0 % |
6 sub losses | Submission Losses | 1 sub losses |
66 % | Submission Loss Percentage | 25 % |
2 decision losses | Decision Losses | 3 decision losses |
22 % | Decision Loss Percentage | 75 % |
1 UD losses | Unanimous Decision Losses | 3 UD losses |
1 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
TKO (Submission to Punches) | 2 | 2:31 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 0:46 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 2 | 3:22 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission (Verbal) | 1 | 4:17 |
Method | Round | Time |
---|---|---|
KO | 1 | 4:19 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 3 | 3:16 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |