Meadowview Convention Center, Kingsport, Tennessee, United States
third Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
26 | Age | 25 |
145 lb (65.8 kg) | Weight | 145 lb (65.8 kg) |
0' 0" (0 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
1 - 0 | Record | 1 - 3 |
Last 5 Fights | ||
9 fights | Total Fights | 9 fights |
1 fights | Professional Fights | 4 fights |
8 fights | Amateur Fights | 5 fights |
2 years | Years Fighting | 3 years |
160 days | Days Last Fought | 140 days |
21 rounds | Rounds Fought | 18 rounds |
5 finishes | Finish Wins | 2 finishes |
83 % | Finish Win Percentage | 66 % |
1 KOs | Knockout Wins | 0 KOs |
3 TKOs | TKO Wins | 0 TKOs |
66 % | KO/TKO Win Percentage | 0 % |
1 subs | Submission Wins | 2 subs |
16 % | Submission Win Percentage | 66 % |
1 decisions wins | Decision Wins | 1 decision wins |
16 % | Decision Win Percentage | 33 % |
1 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
2 finish losses | Finish Losses | 2 finish losses |
66 % | Finish Loss Percentage | 40 % |
0 KO losses | Knockout Losses | 0 KO losses |
1 TKO losses | TKO Losses | 0 TKO losses |
33 % | KO/TKO Loss Percentage | 0 % |
1 sub losses | Submission Losses | 2 sub losses |
33 % | Submission Loss Percentage | 40 % |
1 decision losses | Decision Losses | 3 decision losses |
33 % | Decision Loss Percentage | 60 % |
1 UD losses | Unanimous Decision Losses | 2 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
KO | 3 | 0:12 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 5 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 2:21 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 3 | 0:21 |
Method | Round | Time |
---|---|---|
Submission (Rear Naked Choke) | 1 | 2:55 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:53 |
Method | Round | Time |
---|---|---|
TBD |