Wells Fargo Arena, Des Moines, Iowa, United States
Co-Main Event Fight
Submission (Armbar) Round: 1 Time: 3:16
Tale of the Tape | ||
21 | Age | 0 |
125 lb (56.7 kg) | Weight | 145 lb (65.8 kg) |
5' 6" (167.6 cm) | Height | 5' 9" (175.3 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
1 - 2 | Record | 2 - 2 |
Last 5 Fights | ||
7 fights | Total Fights | 7 fights |
3 fights | Professional Fights | 4 fights |
4 fights | Amateur Fights | 3 fights |
2 years | Years Fighting | 2 years |
483 days | Days Last Fought | 384 days |
7 rounds | Rounds Fought | 14 rounds |
3 finishes | Finish Wins | 2 finishes |
75 % | Finish Win Percentage | 66 % |
0 KOs | Knockout Wins | 1 KOs |
0 TKOs | TKO Wins | 0 TKOs |
0 % | KO/TKO Win Percentage | 33 % |
3 subs | Submission Wins | 1 subs |
75 % | Submission Win Percentage | 33 % |
1 decisions wins | Decision Wins | 1 decision wins |
25 % | Decision Win Percentage | 33 % |
0 UD wins | Unanimous Decision Wins | 1 UD wins |
1 SD wins | Split Decision Wins | 0 SD wins |
1 finish losses | Finish Losses | 3 finish losses |
100 % | Finish Loss Percentage | 75 % |
0 KO losses | Knockout Losses | 1 KO losses |
1 TKO losses | TKO Losses | 0 TKO losses |
100 % | KO/TKO Loss Percentage | 25 % |
0 sub losses | Submission Losses | 2 sub losses |
0 % | Submission Loss Percentage | 50 % |
0 decision losses | Decision Losses | 1 decision losses |
0 % | Decision Loss Percentage | 25 % |
0 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Submission | 1 | 3:51 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 1 | 0:23 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | TBD |
Method | Round | Time |
---|---|---|
Submission (Brabo Choke) | 1 | 2:41 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
KO | 2 | 1:13 |
Method | Round | Time |
---|---|---|
KO | 1 | 2:01 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |