Tropicana, Atlantic City, New Jersey, United States
first Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
27 | Age | 26 |
135 lb (61.2 kg) | Weight | 135 lb (61.2 kg) |
0' 0" (0 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
3 - 0 | Record | 4 - 1 |
Last 5 Fights | ||
6 fights | Total Fights | 9 fights |
3 fights | Professional Fights | 5 fights |
3 fights | Amateur Fights | 4 fights |
3 years | Years Fighting | 2 years |
244 days | Days Last Fought | 63 days |
17 rounds | Rounds Fought | 13 rounds |
2 finishes | Finish Wins | 5 finishes |
50 % | Finish Win Percentage | 83 % |
0 KOs | Knockout Wins | 0 KOs |
1 TKOs | TKO Wins | 3 TKOs |
25 % | KO/TKO Win Percentage | 50 % |
1 subs | Submission Wins | 2 subs |
25 % | Submission Win Percentage | 33 % |
2 decisions wins | Decision Wins | 1 decision wins |
50 % | Decision Win Percentage | 16 % |
2 UD wins | Unanimous Decision Wins | 1 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 0 finish losses |
0 % | Finish Loss Percentage | 0 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 0 % |
0 sub losses | Submission Losses | 0 sub losses |
0 % | Submission Loss Percentage | 0 % |
2 decision losses | Decision Losses | 0 decision losses |
100 % | Decision Loss Percentage | 0 % |
1 UD losses | Unanimous Decision Losses | 0 UD losses |
1 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 2:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 1:11 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 2:44 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 1:12 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 1:02 |