Rancho Grande, Mexicali, Mexico
Main Event Fight
Submission (Triangle Choke) Round: 2 Time: 1:36
Tale of the Tape | ||
21 | Age | 0 |
155 lb (70.3 kg) | Weight | 154 lb (69.9 kg) |
5' 9" (175.3 cm) | Height | 5' 4" (162.6 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
3 - 0 | Record | 6 - 1 |
Last 5 Fights | ||
3 fights | Total Fights | 7 fights |
3 fights | Professional Fights | 7 fights |
0 fights | Amateur Fights | 0 fights |
2 years | Years Fighting | 1 years |
63 days | Days Last Fought | 56 days |
4 rounds | Rounds Fought | 13 rounds |
2 finishes | Finish Wins | 5 finishes |
100 % | Finish Win Percentage | 83 % |
0 KOs | Knockout Wins | 0 KOs |
1 TKOs | TKO Wins | 0 TKOs |
50 % | KO/TKO Win Percentage | 0 % |
1 subs | Submission Wins | 5 subs |
50 % | Submission Win Percentage | 83 % |
0 decisions wins | Decision Wins | 1 decision wins |
0 % | Decision Win Percentage | 16 % |
0 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 0 finish losses |
0 % | Finish Loss Percentage | 0 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 0 % |
0 sub losses | Submission Losses | 0 sub losses |
0 % | Submission Loss Percentage | 0 % |
0 decision losses | Decision Losses | 1 decision losses |
0 % | Decision Loss Percentage | 100 % |
0 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TKO (Corner Stoppage) | 1 | 2:57 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 3 | 1:53 |
Method | Round | Time |
---|---|---|
Decision (Majority) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 2:09 |
Method | Round | Time |
---|---|---|
Submission (Keylock) | 2 | 1:33 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:38 |