Dinamo Sports Palace, Moscow, Russia
first Fight
KO (Head Kick and Punches) Round: 1 Time: 1:29
Tale of the Tape | ||
0 | Age | 34 |
265 lb (120.2 kg) | Weight | 251 lb (114 kg) |
6' 4" (193 cm) | Height | 6' 2" (188 cm) |
0 in (0 cm) | Reach | 73 in (185 cm) |
Fight Stats | ||
6 - 1 | Record | 24 - 12 |
Last 5 Fights | ||
9 fights | Total Fights | 36 fights |
7 fights | Professional Fights | 36 fights |
2 fights | Amateur Fights | 0 fights |
2 years | Years Fighting | 10 years |
13 days | Days Last Fought | 51 days |
12 rounds | Rounds Fought | 87 rounds |
5 finishes | Finish Wins | 14 finishes |
83 % | Finish Win Percentage | 60 % |
1 KOs | Knockout Wins | 1 KOs |
4 TKOs | TKO Wins | 7 TKOs |
83 % | KO/TKO Win Percentage | 34 % |
0 subs | Submission Wins | 6 subs |
0 % | Submission Win Percentage | 26 % |
1 decisions wins | Decision Wins | 9 decision wins |
16 % | Decision Win Percentage | 39 % |
1 UD wins | Unanimous Decision Wins | 9 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 6 finish losses |
0 % | Finish Loss Percentage | 50 % |
0 KO losses | Knockout Losses | 3 KO losses |
0 TKO losses | TKO Losses | 2 TKO losses |
0 % | KO/TKO Loss Percentage | 41 % |
0 sub losses | Submission Losses | 1 sub losses |
0 % | Submission Loss Percentage | 8 % |
2 decision losses | Decision Losses | 6 decision losses |
100 % | Decision Loss Percentage | 50 % |
2 UD losses | Unanimous Decision Losses | 5 UD losses |
0 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | TBD |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
KO (Body Kick) | 1 | 1:40 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 2 | 3:00 |
Method | Round | Time |
---|---|---|
Submission (Kimura) | 3 | 1:29 |
Method | Round | Time |
---|---|---|
KO (Punches) | 3 | 3:09 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 2:55 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |