First Name: Bo | Last Name: Nickal |
Nickname: | |
Date of Birth: Jan 14, 1996 | Age: 28 |
Weight: 83.9 | Height: 185.4 |
Reach: 0.0 | |
Location: State College, Pennsylvania, United States | |
Hometown: State College, Pennsylvania, United States | |
Fighting Styles: | |
Affiliations: American Top Team Happy Valley |
Fight Stats | |||||
Record | 6 - 0 | Last 5 Fights | |||
Total Fights | 8 fights | Professional Fights | 6 fights | ||
Amateur Fights | 2 fights | Years Fighting | 2 years | ||
Days Last Fought | 150 days | Rounds Fought | 7 rounds | ||
Finish Wins | 6 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 1 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 33 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 4 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 66 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
UFC Apex, Las Vegas, Nevada, United States
Submission (Triangle Choke) Round: 1 Time: 0:52
UFC Apex, Las Vegas, Nevada, United States
Submission (Rear-Naked Choke) Round: 1 Time: 1:02
Greater Richmond Convention Center, Richmond, Virginia, United States
KO (Punches) Round: 1 Time: 0:33