Newport Centre, Newport, Wales
Main Event Fight
TKO (Knee Injury) Round: 1 Time: 0:18
Tale of the Tape | ||
28 | Age | 34 |
185 lb (84 kg) | Weight | 170 lb (77 kg) |
5' 10" (177.8 cm) | Height | 6' 0" (183 cm) |
0 in (0 cm) | Reach | 76 in (193 cm) |
Fight Stats | ||
14 - 4 | Record | 16 - 9, 3 NC |
Last 5 Fights | ||
18 fights | Total Fights | 28 fights |
18 fights | Professional Fights | 28 fights |
0 fights | Amateur Fights | 0 fights |
8 years | Years Fighting | 13 years |
84 days | Days Last Fought | 175 days |
33 rounds | Rounds Fought | 45 rounds |
11 finishes | Finish Wins | 13 finishes |
78 % | Finish Win Percentage | 81 % |
0 KOs | Knockout Wins | 3 KOs |
3 TKOs | TKO Wins | 5 TKOs |
21 % | KO/TKO Win Percentage | 50 % |
8 subs | Submission Wins | 5 subs |
57 % | Submission Win Percentage | 31 % |
3 decisions wins | Decision Wins | 3 decision wins |
21 % | Decision Win Percentage | 18 % |
3 UD wins | Unanimous Decision Wins | 3 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
4 finish losses | Finish Losses | 8 finish losses |
100 % | Finish Loss Percentage | 88 % |
0 KO losses | Knockout Losses | 0 KO losses |
1 TKO losses | TKO Losses | 4 TKO losses |
25 % | KO/TKO Loss Percentage | 44 % |
3 sub losses | Submission Losses | 4 sub losses |
75 % | Submission Loss Percentage | 44 % |
0 decision losses | Decision Losses | 1 decision losses |
0 % | Decision Loss Percentage | 11 % |
0 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 4:16 |
Method | Round | Time |
---|---|---|
Submission (Triangle Choke) | 2 | 4:09 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 4:27 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 4:13 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 3 | 0:31 |
Method | Round | Time |
---|---|---|
Technical Submission (Rear-Naked Choke) | 1 | 0:46 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 4:52 |
Method | Round | Time |
---|---|---|
Submission (Triangle Choke) | 2 | 4:09 |
Method | Round | Time |
---|---|---|
No Contest (Accidental Elbow to Back of Head) |
1 | 2:58 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 1:32 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 4:46 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 4:23 |