UFC Apex, Las Vegas, Nevada, United States
first Fight
Submission (Rear-Naked Choke) Round: 3 Time: 3:25
Tale of the Tape | ||
28 | Age | 30 |
203 lb (92.1 kg) | Weight | 205 lb (93 kg) |
6' 3" (190.5 cm) | Height | 6' 3" (190.5 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
8 - 1 | Record | 6 - 1 |
Last 5 Fights | ||
10 fights | Total Fights | 8 fights |
9 fights | Professional Fights | 7 fights |
1 fights | Amateur Fights | 1 fights |
3 years | Years Fighting | 2 years |
62 days | Days Last Fought | 77 days |
18 rounds | Rounds Fought | 17 rounds |
9 finishes | Finish Wins | 2 finishes |
100 % | Finish Win Percentage | 33 % |
1 KOs | Knockout Wins | 0 KOs |
4 TKOs | TKO Wins | 2 TKOs |
55 % | KO/TKO Win Percentage | 33 % |
4 subs | Submission Wins | 0 subs |
44 % | Submission Win Percentage | 0 % |
0 decisions wins | Decision Wins | 4 decision wins |
0 % | Decision Win Percentage | 66 % |
0 UD wins | Unanimous Decision Wins | 4 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
1 finish losses | Finish Losses | 0 finish losses |
100 % | Finish Loss Percentage | 0 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 0 % |
1 sub losses | Submission Losses | 0 sub losses |
100 % | Submission Loss Percentage | 0 % |
0 decision losses | Decision Losses | 1 decision losses |
0 % | Decision Loss Percentage | 100 % |
0 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Submission (Arm-Triangle Choke) | 3 | 3:42 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 4:13 |
Method | Round | Time |
---|---|---|
KO (Punches) | 1 | 3:39 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:02 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 3 | 2:29 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 3 | 2:30 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 0:47 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |