SC Yunusobod, Tashkent, Uzbekistan
ninth Fight
TKO (Punches) Round: 1 Time: 3:51
Tale of the Tape | ||
29 | Age | 0 |
205 lb (93 kg) | Weight | 205 lb (93 kg) |
6' 2" (188 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
10 - 2 | Record | 5 - 2 |
Last 5 Fights | ||
12 fights | Total Fights | 7 fights |
12 fights | Professional Fights | 7 fights |
0 fights | Amateur Fights | 0 fights |
5 years | Years Fighting | 1 years |
376 days | Days Last Fought | 25 days |
17 rounds | Rounds Fought | 8 rounds |
10 finishes | Finish Wins | 3 finishes |
100 % | Finish Win Percentage | 75 % |
4 KOs | Knockout Wins | 1 KOs |
4 TKOs | TKO Wins | 2 TKOs |
80 % | KO/TKO Win Percentage | 75 % |
2 subs | Submission Wins | 0 subs |
20 % | Submission Win Percentage | 0 % |
0 decisions wins | Decision Wins | 1 decision wins |
0 % | Decision Win Percentage | 25 % |
0 UD wins | Unanimous Decision Wins | 1 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
1 finish losses | Finish Losses | 2 finish losses |
50 % | Finish Loss Percentage | 100 % |
1 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
50 % | KO/TKO Loss Percentage | 0 % |
0 sub losses | Submission Losses | 2 sub losses |
0 % | Submission Loss Percentage | 100 % |
1 decision losses | Decision Losses | 0 decision losses |
50 % | Decision Loss Percentage | 0 % |
1 UD losses | Unanimous Decision Losses | 0 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Submission (Triangle Choke) | 2 | 1:17 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
KO (Punches) | 1 | 3:01 |
Method | Round | Time |
---|---|---|
TKO (Knee and Punches) | 3 | 2:17 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 1:27 |
Method | Round | Time |
---|---|---|
Submission (Triangle Choke) | 2 | 1:17 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 3:00 |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | TBD |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TKO | 1 | TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |