First Name: Emmanuel | Last Name: Yarborough |
Nickname: Manny | |
Date of Birth: Sep 05, 1960 | Age: 64 |
Weight: 279.4 | Height: 203.0 |
Reach: 0.0 | |
Location: Rahway, New Jersey, United States | |
Hometown: Rahway, New Jersey, United States | |
Fighting Styles: Sumo, Judo, Wrestling | |
Affiliations: Freelance |
Fight Stats | |||||
Record | 1 - 2 | Last 5 Fights | |||
Total Fights | 3 fights | Professional Fights | 3 fights | ||
Amateur Fights | 0 fights | Years Fighting | 30 years | ||
Days Last Fought | 9658 days | Rounds Fought | 4 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 1 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Nippon Budokan, Tokyo, Japan
Submission (Punches) Round: 2 Time: 3:22
Yokohama Arena, Yokohama, Kanagawa, Japan
Submission (Smother) Round: 1 Time: 1:17
Grady Cole Center, Charlotte, North Carolina, United States
TKO (Punches) Round: 1 Time: 1:59