First Name: Alberto | Last Name: Garcia |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 0.0 | Height: 0.0 |
Reach: 0.0 | |
Location: California, United States | |
Hometown: California, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 3 - 2 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 5 fights | ||
Amateur Fights | 2 fights | Years Fighting | 3 years | ||
Days Last Fought | 197 days | Rounds Fought | 10 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 66 % | Finish Loss Percentage | 50 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 33 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 33 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 1 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 33 % | Decision Loss Percentage | 50 % | ||
Unanimous Decision Wins | 1 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Thunder Studios, Long Beach, California, United States
TKO Round: 2 Time: 1:10
Pechanga Arena, San Diego, California, United States
Decision (Unanimous) Round: 3 Time: 5:00
Valley Center, California, United States
Decision (Unanimous) Round: 3 Time: 3:00
Valley Center, Valley Center, California, United States
TKO (Retirement) Round: 1 Time: 3:00
16760 Paradise Road, Valley Center, California, United States
Submission (Armbar) Round: 1 Time: 0:57